| Executive Job Functions That Corporate Employers Expect Will Create The Most Growth In 2008 Executive Hiring | ||
|---|---|---|
| Business Development | 14.8% | |
| Sales | 12.9% | |
| Operations Management (including Quality, Supply Chain and Logistics) | 12.9% | |
| General Management | 10.3% | |
| Finance | 9.1% | |
| Engineering | 9.1% | |
| Marketing | 8.7% | |
| MIS / Information Technology | 6.2% | |
| Consulting | 6.1% | |
| Research and Development | 5.7% | |
| Human Resources | 3.5% | |
| Source: ExecuNet 2008 | ||
Saturday, April 19, 2008
The Executive Job Functions Most in Demand for 2008
at
10:43